Monitoring & Evaluation
What Gets Measured, Improves
A transparent KPI framework keeps the strategy accountable — tracking adoption, learning, equity, and efficiency, and feeding the continuous-improvement cycle.
Headline KPIs
National Targets (illustrative)
Teacher AI Adoption
0
by Phase 3
Students AI-Literate
0
K–12 progression
PD Certification
0
of teachers
Schools Connected
0
incl. Family Islands
Equity Gap
0
reduction target
Stakeholder Satisfaction
0
target
The Full KPI Set
What We Track
| Domain | Indicator | How measured |
|---|---|---|
| Adoption | Teacher AI adoption rate | Platform usage + surveys |
| Student capability | AI literacy attainment | K–12 literacy assessments |
| Learning | Learning outcomes & growth | Assessment & analytics data |
| Equity | Gap: high vs low resource; central vs Family Islands | Disaggregated outcome data |
| Efficiency | Operational time/cost saved | Process metrics |
| Capacity | PD completion & certification | PD records |
| Infrastructure | Connectivity & device readiness | Infrastructure audits |
| Trust | Stakeholder satisfaction | Surveys (teachers, students, families) |
| Innovation | Pilots run & scaled; research outputs | Program records |
How it's used: KPIs report into the national educational-intelligence dashboards and an annual public review, closing the loop from evidence back to strategy.